When Will Creso Pharm Trade Again
Yesterday'southward Close
Today'southward Open
Volume
Avg. Volume (i month)
Turnover
as at 24 Feb 3:44pm
Creso Pharma Ltd (ASX: CPH)
Latest News
Cannabis Shares
Downward 35% in a calendar month, why there'south practiced news for the Creso Pharma (ASX:CPH) share price today
Cannabis Shares
Why did this ASX cannabis share burn down 10% today?
Cryptocurrencies
Which ASX shares have exposure to NFTs?
Healthcare Shares
The Creso Pharma (ASX:CPH) share cost jumped half dozen% today. Here'due south why
Cannabis Shares
ASX cannabis shares in spotlight amidst COVID prevention enquiry
Cannabis Shares
What'due south the outlook for ASX Cannabis shares in 2022?
Healthcare Shares
Here's why the Creso Pharma (ASX:CPH) share price is surging 6% today
Healthcare Shares
Why is the Creso Pharma (ASX:CPH) share price frozen today?
CPH ASX Announcements
An declaration is considered as "Price Sensitive" if it is thought that it may have an impact on the toll of the security.
Date | Declaration | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
Yes No |
About Creso Pharma Ltd
Creso Pharma Ltd is engaged in developing, registering, and commercialization of pharmaceutical-course cannabis and hemp-based nutraceutical products and treatments for human and creature health. Its product portfolio includes Creso Animal Health products, Nutraceutical products, Topical products, Therapeutics products, and Lifestyle products. The company has operations in Switzerland, Canada, Colombia, Israel, and Australia. The company derives prime number acquirement from the Europe and Middle East regions.
CPH Share Cost History Data provided by Morningstar.
Engagement | Close | Change | % Change | Book | Open up | High | Depression |
---|---|---|---|---|---|---|---|
23 Mar 2022 | $0.06 | $0.00 | 0.00% | 4,436,326 | $0.06 | $0.06 | $0.06 |
22 Mar 2022 | $0.06 | $0.00 | 0.00% | 3,402,933 | $0.06 | $0.06 | $0.06 |
21 Mar 2022 | $0.06 | $0.00 | 0.00% | 4,577,247 | $0.06 | $0.06 | $0.06 |
18 Mar 2022 | $0.06 | $0.00 | 0.00% | two,187,296 | $0.06 | $0.06 | $0.05 |
17 Mar 2022 | $0.06 | $0.00 | 0.00% | 2,804,266 | $0.05 | $0.06 | $0.05 |
16 Mar 2022 | $0.05 | $0.00 | 0.00% | five,998,458 | $0.05 | $0.05 | $0.05 |
15 Mar 2022 | $0.05 | $0.00 | 0.00% | two,248,144 | $0.05 | $0.05 | $0.05 |
14 Mar 2022 | $0.05 | $0.00 | 0.00% | 1,207,180 | $0.05 | $0.06 | $0.05 |
11 Mar 2022 | $0.05 | $0.00 | 0.00% | 2,329,720 | $0.05 | $0.06 | $0.05 |
ten Mar 2022 | $0.05 | $0.00 | 0.00% | 3,225,960 | $0.05 | $0.06 | $0.05 |
09 Mar 2022 | $0.05 | $0.00 | 0.00% | iv,287,670 | $0.05 | $0.05 | $0.05 |
08 Mar 2022 | $0.05 | $0.00 | 0.00% | iv,483,716 | $0.05 | $0.05 | $0.05 |
07 Mar 2022 | $0.05 | $-0.01 | -17.24% | 8,124,068 | $0.06 | $0.06 | $0.05 |
04 Mar 2022 | $0.06 | $0.00 | 0.00% | 5,518,630 | $0.06 | $0.06 | $0.06 |
03 Mar 2022 | $0.06 | $0.00 | 0.00% | 12,549,772 | $0.06 | $0.06 | $0.06 |
02 Mar 2022 | $0.06 | $0.00 | 0.00% | 7,607,391 | $0.06 | $0.06 | $0.06 |
01 Mar 2022 | $0.06 | $-0.01 | -14.93% | 9,005,712 | $0.07 | $0.07 | $0.06 |
28 Feb 2022 | $0.07 | $0.00 | 0.00% | five,549,259 | $0.07 | $0.07 | $0.07 |
25 Feb 2022 | $0.07 | $-0.01 | -12.99% | 8,418,686 | $0.07 | $0.07 | $0.06 |
Manager Transactions Information provided past Morningstar.
Date | Director | Blazon | Corporeality | Value | Notes |
---|---|---|---|---|---|
02 Nov 2021 | Adam Blumenthal | Issued | 37 | $4,925,502 | Effect of options. As per announcement on 08/11/2021 |
02 November 2021 | James Ellingford | Issued | 384 | $49,941 | Consequence of options. As per announcement on 08/11/2021 |
02 November 2021 | Boaz Wachtel | Issued | two | $381,333 | Issue of options. As per announcement on 08/11/2021. |
14 Jul 2021 | Adam Blumenthal | Issued | 12 | $1,560,000 | Consequence of securities. |
14 Jul 2021 | Boaz Wachtel | Issued | 500 | $65,000 | Issue of securities. |
fourteen Jul 2021 | James Ellingford | Issued | 500 | $65,000 | Effect of securities. |
07 Jul 2021 | Adam Blumenthal | Sell | 87 | $seven,903,077 | Off-marketplace merchandise. |
07 Jul 2021 | Adam Blumenthal | Sell | 32 | $4,493,912 | On-market place trade. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Contour |
---|---|---|---|
Mr Adam Blumenthal | Non-Executive Manager Non-Executive Chairman | November 2015 | Mr Blumenthal has over 10 years experience in Investment Banking and Corporate Finance. He has exposure to Australian and International markets, having provided capital raising and financing solutions to an number of unlisted and listed companies. Adam has played a atomic number 82 role in advising and supporting multiple organisations across a wide spectrum of industries, using his feel and network of international contacts to provide corporate advisory and capital markets input. He has successfully brought to market several Medical Marijuana companies spanning State of israel, Canada, Switzerland and Australia. He has too been actively involved in the Mining, Cyber Security, Health Care and It sectors. Adam is a director of EverBlu Capital Pty Ltd, the Visitor'southward appointed corporate advisor and lead manager to the diverse capital raisings undertaken by the Company in CY2020. Outside of his formal business activities, Adam has lectured at a leading Sydney University covering corporate governance, corporate social responsibility and ASX listings - both at an undergraduate and postgraduate level. He is a member of the Israel Concern Club Sydney (IBCS). |
Dr James Anthony Ellingford | Executive Director | Nov 2015 | Dr Ellingford has vast feel in the international arena and has successfully developed close ties with both financial institutions too as governments throughout the world. Dr Ellingford's professional life culminated in being President of an international publicly listed billion-dollar business concern with its headquarters in Geneva, Switzerland and New York, USA. Dr Ellingford used to lecture MBA students in Corporate Governance at a leading Sydney University and has a great interest in ethics. Dr Ellingford is chairman of Chance Committee. |
Mr Boaz Wachtel | Non-Executive Director | Nov 2015 | Mr Wachtel was Co-Founder and former Managing Manager of MMJ-PhytoTech Ltd, Australia'south kickoff publicly traded Medical Cannabis Company. Co-founder of IMCPC - International Medical Cannabis Patient Coalition. He is an Israeli medical cannabis pioneer/activist, who formulated and assisted the Ministry of Health with the implementation of the National Medical Cannabis Programme - one of only few national programs in the world. He is a frequent lecturer and adviser to governments, national committees, business concern and NGO'southward on medical cannabis program formulation, abound operations, international laws and UN drug convention compliance, every bit well every bit the founder (1999) and old Chairman of the Dark-green Leaf Party, an Israeli political party for cannabis legalisation/medicalisation, human being rights and ecology. Mr Wachtel is fellow member of Run a risk Committee. |
Mr Bruce Andrew Linton | Not-Executive Managing director | Jan 2022 | Mr Linton is a cannabis executive and has sector feel as a founder, CEO, Board fellow member and advisor to a number of global cannabis and psychedelic focused companies. Mr Linton'south feel include his role as founder, Chairman and ex-CEO of Canopy Grouping Corporation. Mr Linton was besides responsible for securing market back up for 16 funding rounds and progressing over 30 M&A opportunities. He led Canopy Growth through its offset-upward phase to becoming the first producing cannabis visitor to listing on the New York Stock Exchange. Following his departure from Canopy Growth, he has led directly investments into the cannabis and psychedelic sector while undertaking management and strategic advisory roles. These include being Executive Chairman of Gage Cannabis Co. and a Director of psychedelic medicines visitor, Heed Medicines Inc. |
Mr William Lay | Chief Executive Officeholder Managing Managing director | Jan 2022 | Mr Lay is an experienced cannabis executive and previously served as Executive Vice President - Strategy, Origination & Operations at Creso Pharma (refer ASX proclamation: 6 September 2021). Mr Lay began his career with Canadian full service financial investment bank, BMO Uppercase Markets through roles across Canada and London. Before long after his time with BMO Capital Markets, Mr Lay joined Canopy Growth Corporation (TSE: WEED, NASDAQ: CGC) equally an M&A Acquaintance, before being promoted to Associate Director, M&A, in 2019. In this office, he assessed and effected multiple transactions locally and internationally, while concurrently progressing corporate strategy initiatives across the group. Over the last 4 years, Mr Lay has managed and supported cannabis One thousand&A transactions, including managing the acquisition in the history of the cannabis sector. |
Mrs Micheline MacKay | Executive Director | Jan 2022 | Mrs MacKay has 22 years of feel in regulatory environments, including pharmaceuticals, medical devices, and government regulated industries. She has held leadership positions for many years in different areas with a focus on business improvements and production evolution from laboratory scale to commercial operations. Mrs MacKay is currently the Corporate Manager of Creso Pharma'south wholly owned Canadian subsidiary, Mernova Medicinal Inc. (Mernova). She has been in the position for nearly three years and is responsible for multiple functions including HR, quality assurance, and regulatory affairs. Mrs MacKay is the Health Canada designated Responsible Person in Accuse at Mernova. She has applied feel in managing a business through specified cardinal operation indicators, managing budgets, conducting regular audits and performance direction. |
Mr Winton William Willesee | Articulation Company Secretarial assistant | October 2018 | - |
Ms Erlyn Dale | Joint Company Secretarial assistant | October 2018 | - |
Christopher Grundy | Chief Financial Officer | - | |
Winton William Willesee | Articulation Company Secretary | - | |
Erlyn Dale | Articulation Visitor Secretary | - |
Acme Shareholders Data provided by Morningstar.
Name | Shares | Capital letter |
---|---|---|
Atlantic Upper-case letter Holdings Pty <Atlantic Capital A/C> | 139,415,432 | xiv.62% |
Hsbc Custody Nominees (Australia) Express | 33,358,651 | 3.l% |
Suburban Holdings Pty Ltd<The Suburban Super Fund A/C> | 27,507,750 | two.88% |
Jamber Investments Pty Ltd <The Amber Schwarz Fam A/C> | 20,200,000 | 2.12% |
Citicorp Nominees Pty Limited | 19,026,497 | two.00% |
Mr William James Fleming | 16,600,000 | ane.74% |
Miriam Halperin Wernli | thirteen,333,333 | one.40% |
J P Morgan Nominees Australia Pty Limited | eight,764,097 | 0.92% |
International H2o & Energy Savers Ltd | viii,300,000 | 0.87% |
RS Family Holdings Pty Ltd <The Ruth Simon Family unit A/C> | 8,158,803 | 0.86% |
Anglo Australasia Holdings Pty Ltd <Anglo Australasia A/C> | 7,083,333 | 0.74% |
Mr Lisheng Wang | five,050,000 | 0.53% |
Mr Kenneth Joseph Hall <Hall Park A/C> | 5,000,000 | 0.52% |
Chincherinchee Nominees Pty Ltd | iv,436,427 | 0.47% |
S3 Consortium Holdings Pty Ltd <Nextinvestors Dot Com A/C> | iv,300,000 | 0.45% |
BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> | 4,205,098 | 0.44% |
Tenorio Pty Limited <Tenorio A/C> | 3,581,427 | 0.38% |
Mr Matthew Clarke Mallet | 3,400,000 | 0.36% |
Ubs Nominees Pty Ltd | 3,192,251 | 0.33% |
Comsec Nominees Pty Express | three,176,508 | 0.33% |
Source: https://www.fool.com.au/tickers/asx-cph/
0 Response to "When Will Creso Pharm Trade Again"
Post a Comment